The Project Steering Committee (PSC)
The Project Steering Committee (PSC) will guide the implementation and provide policy support towards the implementation of LAISE. The proposed structure of the Project Steering Committee (PSC) is given below (Not in accordance with seniority):
| Sl No. | Description |
Designation |
| 1. | Secretary, SHED | Chairperson |
| 2. | Director General, Directorate of Secondary and Higher Education | Member |
| 3. | Director General, Directorate of Madrasah Education | Member |
| 4. | Additional Secretary (Development), Secondary and Higher Education Division, MoE | Member |
| 5. | Additional Secretary (Planning), Secondary and Higher Education Division, MoE | Member |
| 6. | Additional Secretary (Madrasah), TMED | Member |
| 7. | Representative of the Finance Division | Member |
| 8. | Representative of the Economic Relations Division | Member |
| 9. | Representative of IMED | Member |
| 10. | Representative of Socio-economic Infrastructure Division of the Planning Commission | Member |
| 11. | Representative of the Programming Division, Planning Commission | Member |
| 12. | Representative of General Economic Division of the Planning Commission | Member |
| 13. | Representative of NEC-ECNEC & Coordination Wing of the Planning Division | Member |
| 14. | Representative of the Planning Wing of Secondary and Higher Education Division | Member |
| 15. | Representative of the Development Wing of Secondary and Higher Education Division | Member |
| 16. | Director (Planning and Development), Directorate of Secondary and Higher Education | Member |
| 17. | Project Director, LAISE | Member |
| 18. | Concerned desk officer of the Planning Wing of Secondary and Higher Education Division, MoE | Member Secretary |
Total Hits : 65865 Today's Hits : 419
Technical Support: Shaptak (IT) Ltd. Site was last updated:2025-11-05